10/07/2026
The Ministry of Justice has announced a further round of court and tribunal fee changes, due to take effect on 13 July 2026, subject to parliamentary approval. These changes follow the increases introduced in April 2025 and are intended to reflect inflation and improve cost recovery across HM Courts and Tribunals Service.
The majority of fees will increase by 2.6%, although some fees will rise by larger amounts to reflect accumulated inflation and a small number of fees will be reduced. The Help with Fees scheme remains available for those who cannot afford court fees.
We have set out below some of the key changes affecting Court of Protection, family and civil proceedings.
Court of Protection Fees
Court of Protection Fees Order 2007
| SI Reference | Fee | Current amount | New amount (from 13 July 2026) |
| 4 | Application fee | £421 | £432 |
| 5 | Appeal fee | £265 | £272 |
| 6 | Hearing fee | £259 | £266 |
| 7.1 | Copy of a document fee | £5 | £8 |
Court of Protection Costs
| Legislation reference | Fee | Current amount | New amount |
| Civil Proceedings Fees Order 2008, para 6.1 | On the filing of a request for detailed assessment for Court of Protection costs | £99 | £102 |
| Civil Proceedings Fees Order 2008, para 6.2 | Appeal against a Court of Protection costs assessment decision | £79 | £81 |
| Civil Proceedings Fees Order 2008, para 6.3 | Request to set aside a default Court of Protection costs certificate | £74 | £76 |
Civil Proceedings Fees
Some of the more commonly encountered civil fees are increasing as follows:
| Reference | Fee | Current amount | New amount |
| 1.5HC | Starting proceedings in the High Court | £646 | £663 |
| 1.5CC | Starting proceedings in the County Court | £377 | £387 |
| 1.8a | Application for permission to issue proceedings | £67 | £69 |
| 1.9a | Permission to apply | £174 | £179 |
| 1.9c | Permission to proceed | £874 | £897 |
| 1.9d | Permission to proceed (claim not started by an application for permission to apply for Judicial Review (JR) | £174 | £179 |
| 2.4a | On an application on notice where no other fee is specified | £313 | £321 |
| 2.5a | On an application by consent or without notice where no other fee is specified | £123 | £126 |
| 3.11 | On an application by consent or without notice within existing proceedings where no other fee is specified | £30 | £31 |
| 3.12 | On an application with notice within existing proceedings where no other fee is specified | £112 | £115 |
| 5.3 | Issue of a default costs certificate | £80 | £82 |
| 5.4 | Appeal in detailed assessment proceedings | £283 | £290 |
| 5.5 | Application to set aside a default costs certificate | £148 | £152 |
Court of Appeal Fees
The following Court of Appeal fees, which can apply in Court of Protection will also increase:
| Reference | Fee | Current amount | New amount |
| 13.1a | Permission to appeal/extension of time | £646 | £663 |
| 13.1b | Appeal where permission has been granted or is not required | £1,466 | £1,504 |
| 13.1c | Appeal questionnaire fee | £1,466 | £1,504 |
| 13.3 | Application notice | £646 | £663 |
Family Court Fees
The July 2026 changes also affect a number of Family Court fees.
| Reference | Fee | Current amount | New amount |
| 1.1 | Application to commence proceedings where no other fee is specified | £279 | £286 |
| 1.7 | Assessment of costs application | £57 | £58 |
| 2.1 | Private and public law children applications (including special guardianship orders and variation/discharge applications) | £263 | £270 |
| 2.2 | Care and supervision proceedings under section 31 Children Act 1989 | £2,515 | £2,580 |
| 3.2 | Placement order application | £556 | £570 |
| 3.3 | High Court inherent jurisdiction application concerning children | £207 | £212 |
| 5.1 | Application without notice or by consent | £60 | £62 |
| 5.3 | Application on notice | £190 | £195 |
| 5.4 | Application for a financial order | £313 | £321 |
Any process received by HM Courts and Tribunals Service on or after 13 July 2026 will be dealt with under the new fee order. If a valid process was received before 13 July 2026 in a fit state to issue, then the old fee will apply, even if it is actioned after the fee increase. Any process received before 13 July 2026 but returned because there was an error and then subsequently resubmitted after 13 July 2026, will attract the new fee.
If you have any questions regarding any of the fee changes, please do get in touch.
Stay informed on the law shaping health and care — follow our NHS Health & Care page.




